<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TipsFocus.com &#187; McCain</title>
	<atom:link href="http://www.tipsfocus.com/tag/mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsfocus.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 10:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McCain wins Kentucky</title>
		<link>http://www.tipsfocus.com/2008/11/mccain-wins-kentucky/</link>
		<comments>http://www.tipsfocus.com/2008/11/mccain-wins-kentucky/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:15:39 +0000</pubDate>
		<dc:creator>Torres</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.tipsfocus.com/?p=99</guid>
		<description><![CDATA[John McCain claimed early victories in Kentucky and West Virginia, while Sen. Barack Obama took vermont.
Four states have closed polling stations so far, Indiana, NorthCarolina, Ohio and Virginia, were too close to call based on initial returns, the networks said.
As expected, Obama captured Vermont and McCain won Kentucky as polls closed in about a half-dozen U.S. states, television networks projected.
Posts ...]]></description>
		<wfw:commentRss>http://www.tipsfocus.com/2008/11/mccain-wins-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Vote:US Prepares for Historic Election</title>
		<link>http://www.tipsfocus.com/2008/11/time-to-voteus-prepares-for-historic-election/</link>
		<comments>http://www.tipsfocus.com/2008/11/time-to-voteus-prepares-for-historic-election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:46:55 +0000</pubDate>
		<dc:creator>Torres</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.tipsfocus.com/?p=93</guid>
		<description><![CDATA[More than 29 million people in 30 states have already voted, according to partial state and county data provided to The Associated Press, and that number was projected to rise to 44 million out of 137 million total votes nationally, according to estimates by Edison Media Research and George Mason University political scientist Michael McDonald.
That would be an early vote ...]]></description>
		<wfw:commentRss>http://www.tipsfocus.com/2008/11/time-to-voteus-prepares-for-historic-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll shows Obama Lead over McCain 8%</title>
		<link>http://www.tipsfocus.com/2008/10/new-poll-shows-obama-lead-over-mccain-8/</link>
		<comments>http://www.tipsfocus.com/2008/10/new-poll-shows-obama-lead-over-mccain-8/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:28:47 +0000</pubDate>
		<dc:creator>Torres</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.tipsfocus.com/?p=73</guid>
		<description><![CDATA[With only a few days until the vote, Barack Obama has pulled to an eight point lead over John McCain  in a tally of &#8220;traditional&#8221; likely voters in the latest Gallup daily tracking poll.
The same polling model Tuesday showed McCain within 2 points, his most encouraging news in the poll for a month. The poll now shows Obama leading ...]]></description>
		<wfw:commentRss>http://www.tipsfocus.com/2008/10/new-poll-shows-obama-lead-over-mccain-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Supporter, Ashley Todd, Attack By Obama Supporter</title>
		<link>http://www.tipsfocus.com/2008/10/mccain-supporter-ashley-todd-attack-by-obama-supporter/</link>
		<comments>http://www.tipsfocus.com/2008/10/mccain-supporter-ashley-todd-attack-by-obama-supporter/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:50:42 +0000</pubDate>
		<dc:creator>Torres</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Ashley Todd]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.tipsfocus.com/?p=12</guid>
		<description><![CDATA[In Pittsburgh,a 20 year old McCain campaign volunteer named Ashley Todd was recently robbed by an Obama supporting mugger.And then the attacker carved a “B” into her face.
Digital Journal:
A young woman campaigning for John McCain was recently robbed by a man who was then infuriated when he saw her McCain bumper sticker. He then carved the letter “b” (for Barack) ...]]></description>
		<wfw:commentRss>http://www.tipsfocus.com/2008/10/mccain-supporter-ashley-todd-attack-by-obama-supporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

